SWANA CEUS
SWANA Continuing Education Units (CEUs) are assigned to each session. Each session detail page has the exact number of CEUs you can earn from attending it.
Name | Start Time | SWANA PDH |
---|---|---|
Monday, November 1, 2021 | ||
Special Leadership Intensive Opportunity: Next Generation Collection Systems | 1:00 PM | 2.50 |
Keynote: The Waste Free World | 5:00 PM | 1 |
Opening Ceremonies | 5:00 PM | 1 |
Tuesday, November 2, 2021 | ||
Keynote: From Reactive to Proactive: Using Disruption as a Catalyst for Excellence | 9:00 AM | 1 |
Keynote: Embracing DEI as a Strategic Advantage in 2021 and Beyond: Dumping the Rubbish of Antiquated Mindsets and Processes | 10:00 AM | 1 |
Keynote: The Power of Collaboration to Solve Common Problems in the Waste Industry | 11:00 AM | 1 |
Catalyst Session: WIN Waste Innovations - Performance for the Planet | 11:45 AM | .25 |
Catalyst Session: Next Generation Collection Systems | 12:00 PM | .25 |
Catalyst Session: Metro Pak Plus: Compact Rear Loader, High Standards | 1:00 PM | .25 |
Safety Summit: COVID-19 – What We’ve Learned and What That Means for the Future | 1:00 PM | .75 |
Leadership Intensive: Build a Compelling Personal Brand for Greater Success | 1:00 PM | 1 |
Catalyst Session: Electric Vehicle Solutions for Refuse | 1:30 PM | .25 |
Catalyst Session: Unattended Transaction Processing | 1:30 PM | .25 |
Leadership Intensive: Tools You'll Need To Become An Inclusive Leader | 1:30 PM | 1.25 |
Leadership Intensive: No money? No permission? No problem! How to seed innovative ideas in your department | 1:30 PM | 1.25 |
Catalyst Session: Top 5 Keys to Successful Financial Planning for Solid Waste Managers | 2:00 PM | .25 |
Catalyst Session: Fueling Your Fleet Now and Into the Future: CARB, Clean Diesel, Natural Gas, and Battery-Electric | 2:00 PM | .25 |
Safety Summit: Collection Safety – Using Tech to Reduce Accidents and Injuries | 2:00 PM | .75 |
Catalyst Session: Transform your hauling operation with an all-in-one system. | 2:30 PM | .25 |
Catalyst Session: Turn-key Solutions for Solid Waste Department's Critical Challenges | 2:30 PM | .25 |
Keynote: CEO Spotlight: Patrick Dovigi – GFL Environmental | 3:00 PM | 1 |
Wednesday, November 3, 2021 | ||
Keynote: COVID Lessons Learned: Challenges & Strategies | 9:00 AM | 1 |
Keynote: Media Relations | 10:00 AM | 1.25 |
Catalyst Session: WIN Waste Innovations - Performance for the Planet | 11:15 AM | .25 |
Catalyst Session: Developing Resiliency Efficiently and Effectively With Smart City Technology | 12:00 PM | .25 |
Catalyst Session: Next Generation Collection Systems | 12:00 PM | .25 |
Catalyst Session: Complete Fleet: Eliminating uncertainty and increasing flexibility in your refuse truck fleet | 12:30 PM | .25 |
Catalyst Session: Reporting on Facility Data | 12:30 PM | .25 |
Safety Summit: Avoiding the Burn – How to Prevent and Minimize Fires in Disposal Facilities | 1:00 PM | .75 |
Catalyst Session: Turn-key Solutions for Solid Waste Department's Critical Challenges | 1:30 PM | .25 |
Leadership Intensive: Stop Theft and Revenue Leakage | 1:30 PM | 1.25 |
Leadership Intensive: High Road, Low Road: Ethical Street Smarts for Local Government Professionals | 1:30 PM | 1.25 |
Leadership Intensive: How do you get elected officials, finance departments, and your residents to buy into electric garbage trucks? | 1:30 PM | 1.25 |
Leadership Intensive: 10 Keys to Today’s Recycling Programs (Public Sector Attendees Only) | 1:30 PM | 1.25 |
Safety Summit: Improving Your Safety Culture – Award-Winning Programs | 2:00 PM | .75 |
Keynote: US EPA Perspectives with Dr. Carlton Waterhouse | 4:00 PM | 1 |
Thursday, November 4, 2021 | ||
Keynote: Cleaner Smarter Cities | 9:00 AM | .75 |
Safety Summit: You Just Had an Accident, Now What? | 9:00 AM | .75 |
Keynote: Where do we go from here? | 10:00 AM | 1 |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]