Check Out Who Will Be at WASTECON® 2022
Register today to engage with these solid waste leaders.
| Company/Organization | Job Title | City (Work Address) | Country (Work Address) |
|---|---|---|---|
| CDM Smith | Sustainability Discipline Leader | ||
| CDM Smith | Environmental Scientist | ||
| Safefleet | (not set) | ||
| Ecopartners | President | (not set) | |
| Geotech Environmental | (not set) | ||
| (not set) | (not set) | (not set) | |
| Resource Recycling Systems | (not set) | (not set) | |
| Parkhill | Civil Project Engineer | ||
| SCS Engineers | (not set) | (not set) | |
| Trelleborg | Area Sales Manager | ||
| Trelleborg | Area Sales Manager | ||
| City of Kingman | Solid Waste Crew Leader | ||
| Rumpke | Area President | Cincinnati | (not set) |
| Rumpke | Director of Recycling | Cincinnati | (not set) |
| Rumpke | Cincinnati Region Recycling Operations Manager | Cincinnati | (not set) |
| Rumpke | (not set) | Cincinnati | (not set) |
| Rumpke | (not set) | Cincinnati | (not set) |
| Rumpke | Cincinnati Region Safety Manager | Cincinnati | (not set) |
| Rumpke | Cincinnati Site Safety Supervisor | Cincinnati | (not set) |
| (not set) | (not set) |

