Monday, April 15, 2024 |
8:00 AM - 5:00 PM | SWANA Manager of Landfill Operations 3-Day Training Course (Day 1) | Landfill Management / Landfill Gas, , | | Meeting Rooms 158 & 159 |
8:00 AM - 5:00 PM | SWANA Landfill Gas Systems Operations & Maintenance 2 1/2-Day Training Course (Day 1) | Landfill Management / Landfill Gas, , | | Meeting Room 150 |
8:00 AM - 5:00 PM | SWANA Managing Integrated Solid Waste Management Systems 3-Day Training Course (Day 1) | Planning & Management, | | Meeting Room 151 |
8:00 AM - 5:00 PM | SWANA Zero Waste Principles & Practices 3-Day Training Course (Day 1) | Planning & Management, Sustainable Materials Management, | | Meeting Room 152 |
12:00 PM - 1:00 PM | Field Practices and Extraction & Control Joint Committee Meeting | | | Meeting Room 160 |
12:00 PM - 1:00 PM | Landfill Rebranding Committee Meeting | , Landfill Management / Landfill Gas | | Meeting Room 161 |
1:00 PM - 2:00 PM | Leachate & Landfill Liquids Committee Meeting | Landfill Management / Landfill Gas | | Meeting Room 161 |
1:00 PM - 2:00 PM | Rules & Regulations Committee Meeting | | | Meeting Room 160 |
2:00 PM - 3:00 PM | Landfill Management Technical Division Meeting | Landfill Management / Landfill Gas | | Meeting Room 166 & 167 |
3:00 PM - 4:00 PM | Landfill Gas & Biogas Technical Division Meeting | | | Meeting Room 165 |
Tuesday, April 16, 2024 |
8:00 AM - 5:00 PM | SWANA Managing Integrated Solid Waste Management Systems 3-Day Training Course (Day 2) | Planning & Management, | | Meeting Room 151 |
8:00 AM - 5:00 PM | SWANA Landfill Gas Systems Operations & Maintenance 2 1/2-Day Training Course (Day 2) | Landfill Management / Landfill Gas, , | | Meeting Room 150 |
8:00 AM - 5:00 PM | SWANA Manager of Landfill Operations 3-Day Training Course (Day 2) | Landfill Management / Landfill Gas, , | | Meeting Rooms 158 & 159 |
8:00 AM - 5:00 PM | SWANA Zero Waste Principles & Practices 3-Day Training Course (Day 2) | Planning & Management, Sustainable Materials Management, | | Meeting Room 152 |
11:00 AM - 11:30 AM | Safety Ambassador Meet-up | Safety | | Meeting Room 157 |
11:00 AM - 11:20 AM | Repurposing Closed Landfills for Solar Development | Landfill Management / Landfill Gas, | | Catalyst Cafe (Exhibit Hall) |
11:20 AM - 11:40 AM | Cost-Effective H₂S Removal for Landfill Gas | Landfill Management / Landfill Gas, , | | Catalyst Cafe (Exhibit Hall) |
11:40 AM - 12:00 PM | Cutting Emissions, Boosting Revenue: Transforming Landfill Gas to Energy | Landfill Management / Landfill Gas, , | | Mainspring Energy - Booth 338 |
12:40 PM - 1:00 PM | Bridging Operations and Community: Addressing Odor Complaints in Solid Waste Management through Environmental Justice | , Landfill Management / Landfill Gas, Planning & Management, Sustainable Materials Management, | | Byers Scientific - Booth 319 |
1:00 PM - 1:45 PM | Show Me the Money: Requesting a Solid Waste Rate Increase – Now is the Time | , Landfill Management / Landfill Gas, Planning & Management, Sustainable Materials Management, Waste Conversion & Energy Recovery | | Meeting Room 165 |
1:00 PM - 1:45 PM | Small Site RNG Development | | | Meeting Room 166 & 167 |
1:00 PM - 1:45 PM | Navigating the Zero Waste Landscape: Lessons Learned in Community Planning | Planning & Management, Sustainable Materials Management, | | Meeting Room 160 |
1:00 PM - 1:45 PM | Visualizing Pre-Regulatory Closed Landfills: Albuquerque’s Experience | Landfill Management / Landfill Gas, Safety | | Meeting Room 164 |
2:00 PM - 2:45 PM | We’re Running Out of Space! Now What? | Landfill Management / Landfill Gas | | Meeting Room 164 |
2:00 PM - 2:45 PM | LFG Liquids Management | | | Meeting Room 165 |
2:00 PM - 2:45 PM | What’s Your Problem? Transform Your Trashy Marketing Strategies | , , Planning & Management, Sustainable Materials Management | | Meeting Room 166 & 167 |
2:00 PM - 2:45 PM | Recycle Everything from MSW, MLW and More, In a Virtual Landfill! Now, How the Heck does that Work? | Waste Conversion & Energy Recovery, Safety | | Meeting Room 161 |
2:00 PM - 2:45 PM | Promoting Carbon Sequestration and Improved Gas Collection in Local Landfill Sustainability | Landfill Management / Landfill Gas, , Planning & Management | | Meeting Room 160 |
3:00 PM - 3:20 PM | Unlocking the Power of Electrochemical Oxidation for PFAS Destruction | Landfill Management / Landfill Gas, | | Axine Water Technologies - Booth 320 |
3:15 PM - 4:00 PM | Waste Conversion & Energy Recovery Walk & Talk | Waste Conversion & Energy Recovery | | SWANA Central |
4:00 PM - 4:45 PM | Unwrapping Film and Flexible Plastic Recycling | , Planning & Management, Sustainable Materials Management | | Meeting Room 161 |
4:00 PM - 4:45 PM | Building Trauma Informed Workplaces to Attract and Retain Top Talent | , Planning & Management, Safety | | Meeting Room 165 |
4:00 PM - 4:45 PM | Environmental Justice and the Landfill Gas Energy Industry | , , Planning & Management | | Meeting Room 160 |
4:00 PM - 4:45 PM | Landfill Re-use and Revenue with Solar Farming | Landfill Management / Landfill Gas, Planning & Management | | Meeting Room 164 |
4:00 PM - 4:45 PM | Successful Waste Diversion Program Development Through Inter-Governmental Cooperation | , Planning & Management, Sustainable Materials Management | | Meeting Room 166 & 167 |
5:00 PM - 5:30 PM | Core Advocacy Group Meet-up | Planning & Management | | Meeting Room 157 |
Wednesday, April 17, 2024 |
8:00 AM - 5:00 PM | SWANA Zero Waste Principles & Practices 3-Day Training Course (Day 3) | Planning & Management, Sustainable Materials Management, | | Meeting Room 152 |
8:00 AM - 5:00 PM | SWANA Managing Integrated Solid Waste Management Systems 3-Day Training Course (Day 3) | Planning & Management, | | Meeting Room 151 |
8:00 AM - 12:00 PM | SWANA Landfill Gas Systems Operations & Maintenance 2 1/2-Day Training Course (Day 3) | Landfill Management / Landfill Gas, , | | Meeting Room 150 |
8:00 AM - 5:00 PM | SWANA Manager of Landfill Operations 3-Day Training Course (Day 3) | Landfill Management / Landfill Gas, , | | Meeting Rooms 158 & 159 |
9:00 AM - 9:45 AM | Integrating Trends on Social Media into Solid Waste Messaging | | | Meeting Room 161 |
9:00 AM - 9:45 AM | California Food Recovery Legislation and Implementation | Sustainable Materials Management | | Meeting Room 164 |
9:00 AM - 9:45 AM | What Role Does Recycling Play in Climate Action Planning? (Hint – It Can Play a Big Role) | Planning & Management, Sustainable Materials Management | | Meeting Room 160 |
9:00 AM - 10:45 AM | Living with PFAS in Your Leachate – What You Need to Know | Landfill Management / Landfill Gas | | Meeting Room 166 & 167 |
9:00 AM - 9:45 AM | Regulatory Changes in Landfill Emissions Monitoring | | | Meeting Room 165 |
10:00 AM - 10:45 AM | Enhancements and Innovations in EV Trucks | , Safety | | Meeting Room 161 |
10:00 AM - 10:20 AM | Repurposing Closed Landfills for Solar Development | Landfill Management / Landfill Gas, | | Catalyst Cafe (Exhibit Hall) |
10:00 AM - 10:45 AM | New Technology for LFG/Biogas Capture, Monitoring and Control | , Waste Conversion & Energy Recovery | | Meeting Room 165 |
10:00 AM - 10:45 AM | When Sustainability is Evaluated for Your Community, Do You Understand WHY it is Measured? | , Planning & Management, Sustainable Materials Management | | Meeting Room 164 |
10:00 AM - 10:45 AM | Public/Private Partnerships Pave the Way! | Planning & Management, Sustainable Materials Management | | Meeting Room 160 |
11:00 AM - 11:20 AM | PFAS Destruction – Practicalities & Pathways | Landfill Management / Landfill Gas, | | Axine Water Technologies - Booth 320 |
11:20 AM - 11:40 AM | Cost-Effective H₂S Removal for Landfill Gas - Ask Me Anything | Landfill Management / Landfill Gas, , | | Catalyst Cafe (Exhibit Hall) |
11:40 AM - 12:00 PM | Navigating Innovation: Contrasting Recycling Solutions in the Phoenix Area | , Planning & Management, Sustainable Materials Management, | | Catalyst Cafe (Exhibit Hall) |
11:40 AM - 12:00 PM | The Intersection Between Environmental Monitoring, Odor Control and LFG Collection and Monetization | Landfill Management / Landfill Gas, , Planning & Management, | | Byers Scientific - Booth 319 |
12:00 PM - 12:20 PM | Advancing Green Energy: Ultra Low NOx, High Efficiency with Linear Generators | Landfill Management / Landfill Gas, , | | Mainspring Energy - Booth 338 |
2:00 PM - 2:45 PM | Peeling Back the Onion – The Future of Managing the Last Layers of Waste | Planning & Management, Sustainable Materials Management, Waste Conversion & Energy Recovery | | Meeting Room 160 |
2:00 PM - 2:45 PM | Zero Waste Programs: Analysis of Performance Data | Sustainable Materials Management | | Meeting Room 164 |
2:00 PM - 2:45 PM | The New and Latest Waste Minimization Strategies in Material Management | , Sustainable Materials Management | | Meeting Room 166 & 167 |
2:00 PM - 2:45 PM | Solid Waste Services – When to Municipalize, When to Privatize and How to Know What to Do | , Planning & Management | | Meeting Room 165 |
3:00 PM - 3:45 PM | Regional Approach to Food Recovery | Sustainable Materials Management | | Meeting Room 166 & 167 |
3:00 PM - 3:45 PM | Responsible Innovation: Ethical Framework for AI in Waste Management | Planning & Management, | | Meeting Room 160 |
3:00 PM - 3:45 PM | How To Scale Decarbonization With Compact, Modular Anaerobic Digesters | Sustainable Materials Management, Waste Conversion & Energy Recovery | | Meeting Room 161 |
3:00 PM - 3:45 PM | Large Solutions for Large Waste | , , Planning & Management | | Meeting Room 165 |
3:00 PM - 3:45 PM | Tapping into the Evolving Digital Landscape: Evolve, Adapt, and Grow Your Waste & Recycling Business | | | Meeting Room 164 |
4:00 PM - 4:45 PM | YP/EP Panel Discussion | Planning & Management, | | Meeting Room 166 & 167 |
4:00 PM - 4:45 PM | Quantifying the Impact of Recycling Contamination on Desired Materials | Sustainable Materials Management | | Meeting Room 165 |
4:00 PM - 4:45 PM | PFAS Foam Fractionation and Destruction – Rising to the Occasion | Landfill Management / Landfill Gas | | Meeting Room 164 |
4:00 PM - 4:45 PM | Decoding ESG: The Interface Between Climate, Waste Management, and Business Financial Risks | Planning & Management | | Meeting Room 160 |
4:00 PM - 4:45 PM | Industry Approach to Lithium-Ion Battery Fires | , , Landfill Management / Landfill Gas, Planning & Management, Sustainable Materials Management, Waste Conversion & Energy Recovery, Safety | | Meeting Room 150 |
4:00 PM - 4:45 PM | Innovations in Waste-to-Value Approaches | Sustainable Materials Management, Waste Conversion & Energy Recovery | | Meeting Room 161 |
Thursday, April 18, 2024 |
7:30 AM - 1:00 PM | Experiential Learning: Disc Golf – A Landfill Sport | Landfill Management / Landfill Gas, Planning & Management | | |
7:30 AM - 3:00 PM | Experiential Learning: Experience Sedona - Tour Sedona Recycling Center & Downtown Sedona | , Planning & Management, Sustainable Materials Management | | |
8:30 AM - 12:30 PM | Experiential Learning: Salt River Landfill and Material Recovery Facility | , Landfill Management / Landfill Gas, , Planning & Management, Sustainable Materials Management | | |
9:00 AM - 12:30 PM | Experiential Learning: City of Phoenix 27th Avenue Campus | , , Planning & Management, Sustainable Materials Management | | |
9:00 AM - 11:30 AM | Experiential Learning: Circular Plastics Microfactory | Planning & Management, Sustainable Materials Management | | |
9:00 AM - 10:00 AM | Safety Programs & Culture | , Landfill Management / Landfill Gas, Planning & Management, Sustainable Materials Management, Safety | | Meeting Room 166 & 167 |
10:15 AM - 11:00 AM | Evaluate the Steps to Safety: A Collaborative Approach | , Landfill Management / Landfill Gas, , Planning & Management, Sustainable Materials Management, Waste Conversion & Energy Recovery, Safety | | Meeting Room 166 & 167 |
11:15 AM - 12:00 PM | Landfill Safety | Landfill Management / Landfill Gas, Safety | | Meeting Room 166 & 167 |
12:30 PM - 2:15 PM | Experiential Learning: Chase Field and the Arizona Diamondbacks - A Backstage Tour on Sustainability | Sustainable Materials Management | | |